<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Trade</title>
	<atom:link href="http://www.reversetrade.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversetrade.net</link>
	<description>Reverse the Trade. Sell To Asia</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Management &amp; Leadership Skills : How to Conduct an Effective Meeting</title>
		<link>http://www.reversetrade.net/index.php/2010/07/business-management-leadership-skills-how-to-conduct-an-effective-meeting/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/business-management-leadership-skills-how-to-conduct-an-effective-meeting/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conduct]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/business-management-leadership-skills-how-to-conduct-an-effective-meeting/</guid>
		<description><![CDATA[In order to conduct an effective meeting, a manager should have an agenda, stick to a specific time frame and leave time for questions and answers. Conduct an effective meeting with tips from an administrative trainer in this free video on business management and leadership skills. Expert: Gloria Dixon Campbell Bio: Gloria Dixon Campbell has [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FjCuLhgJBUE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FjCuLhgJBUE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In order to conduct an effective meeting, a manager <a href="http://www.reversetrade.net/index.php/tag/should/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Should">should</a> have an agenda, stick to a specific time frame and leave time for questions and answers. Conduct an effective meeting with tips from an administrative trainer in this free video on <a href="http://www.reversetrade.net/index.php/tag/business/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Business">business</a> management and <a href="http://www.reversetrade.net/index.php/tag/leadership/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Leadership">leadership</a> skills. Expert: Gloria Dixon Campbell Bio: Gloria Dixon Campbell has an executive MBA in management from the University of South Florida, and a BA in Sociology from the University of West Florida. Filmmaker: Christopher Rokosz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/business-management-leadership-skills-how-to-conduct-an-effective-meeting/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Economic Collapse: China Retaliates On USA For Tire Tariff</title>
		<link>http://www.reversetrade.net/index.php/2010/07/economic-collapse-china-retaliates-on-usa-for-tire-tariff/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/economic-collapse-china-retaliates-on-usa-for-tire-tariff/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Retaliates]]></category>
		<category><![CDATA[Tire]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/economic-collapse-china-retaliates-on-usa-for-tire-tariff/</guid>
		<description><![CDATA[econochristian.com CNBC Shows the effects of job loss from the trade war going on between USA and China. Last week, USA promised to impose tariffs on Chinese tires.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4q4AFWNnXnc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4q4AFWNnXnc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
econochristian.com CNBC Shows the effects of job loss from the trade war going on between USA and <a href="http://www.reversetrade.net/index.php/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>. Last week, USA promised to impose tariffs on Chinese tires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/economic-collapse-china-retaliates-on-usa-for-tire-tariff/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Court Rules U.S. Gemzar patent invalid, says</title>
		<link>http://www.reversetrade.net/index.php/2010/07/court-rules-u-s-gemzar-patent-invalid-says/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/court-rules-u-s-gemzar-patent-invalid-says/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property IPR]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Gemzar]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[U.s.]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/court-rules-u-s-gemzar-patent-invalid-says/</guid>
		<description><![CDATA[US court rules Gemzar patent invalid, says Sun Sun Pharma said that the US Court of Appeals for the Federal Circuit upheld an earlier judgment by another court against Eli Lily – stating that certain claims made by Lilly on its cancer drug Gemzar were invalid. Read more on The Hindu]]></description>
			<content:encoded><![CDATA[<p><b>US <a href="http://www.reversetrade.net/index.php/tag/court/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Court">court</a> rules <a href="http://www.reversetrade.net/index.php/tag/gemzar/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Gemzar">Gemzar</a> <a href="http://www.reversetrade.net/index.php/tag/patent/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with patent">patent</a> <a href="http://www.reversetrade.net/index.php/tag/invalid/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with invalid">invalid</a>, <a href="http://www.reversetrade.net/index.php/tag/says/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with says">says</a> Sun</b><br />
Sun Pharma said that the US <a href="http://www.reversetrade.net/index.php/tag/court/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Court">Court</a> of Appeals for the Federal Circuit upheld an earlier judgment by another <a href="http://www.reversetrade.net/index.php/tag/court/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Court">court</a> against Eli Lily – stating that certain claims made by Lilly on its cancer drug <a href="http://www.reversetrade.net/index.php/tag/gemzar/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Gemzar">Gemzar</a> were <a href="http://www.reversetrade.net/index.php/tag/invalid/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with invalid">invalid</a>.</p>
<p>Read more on <a rel="nofollow" href="http://www.thehindubusinessline.com/2010/07/30/stories/2010073054110500.htm">The Hindu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/court-rules-u-s-gemzar-patent-invalid-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten key indicators show that global warming &#8220;incontrovertible&#8221;</title>
		<link>http://www.reversetrade.net/index.php/2010/07/ten-key-indicators-show-that-global-warming-incontrovertible/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/ten-key-indicators-show-that-global-warming-incontrovertible/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[incontrovertible]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/ten-key-indicators-show-that-global-warming-incontrovertible/</guid>
		<description><![CDATA[Ten key indicators show global warming &#8220;undeniable&#8221; Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data. Without addressing why this is happening, the researchers said there was no doubt that every decade [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ten key indicators <a href="http://www.reversetrade.net/index.php/tag/show/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Show">show</a> global warming &#8220;undeniable&#8221;</b><br />
Melting glaciers, more humid air and eight other key indicators <a href="http://www.reversetrade.net/index.php/tag/show/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Show">show</a> that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data. Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.enn.com/climate/article/41594">Environmental News Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/ten-key-indicators-show-that-global-warming-incontrovertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO rules against EU law panel</title>
		<link>http://www.reversetrade.net/index.php/2010/07/wto-rules-against-eu-law-panel/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/wto-rules-against-eu-law-panel/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WTO]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/wto-rules-against-eu-law-panel/</guid>
		<description><![CDATA[WTO panel rules against EU duty A World Trade Organisation panel has ruled that the European Union was wrong to impose duties on three types of electronics products from the United States and other countries, trade sources said today. Read more on The Irish Times]]></description>
			<content:encoded><![CDATA[<p><b>WTO <a href="http://www.reversetrade.net/index.php/tag/panel/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with panel">panel</a> rules against EU duty</b><br />
A World Trade Organisation <a href="http://www.reversetrade.net/index.php/tag/panel/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with panel">panel</a> has ruled that the European Union was wrong to impose duties on three types of electronics products from the United States and other countries, trade sources said today.</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/851/f/10841/s/c44e922/l/0L0Sirishtimes0N0Cnewspaper0Cbreaking0C20A10A0C0A7260Cbreaking290Bhtml/story01.htm">The Irish Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/wto-rules-against-eu-law-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know about globalization</title>
		<link>http://www.reversetrade.net/index.php/2010/07/what-you-should-know-about-globalization/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/what-you-should-know-about-globalization/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/what-you-should-know-about-globalization/</guid>
		<description><![CDATA[If we go on the streets of every major city and ask people to explain what globalization is and how it affects people in a &#8220;Jay Leno&#8221; We will probably come with many different answers. Why? Why do so many of their different definitions of globalization and why there are so many different opinions on [...]]]></description>
			<content:encoded><![CDATA[<p>If we go on the streets of every major city and ask people to explain what globalization is and how it affects people in a &#8220;Jay Leno&#8221; We will probably come with many different answers. Why? Why do so many of their different definitions of globalization and why there are so many different opinions on the subject? In this paper, we focus on the definition of globalization, including the advantages and disadvantages of the concept. To answer these questions we see us first look at the definition of globalization.&#13;There are different kinds of globalization, which gives us the opportunity to describe in many different ways. We could look at the cultural globalization, for example, which describes and explains the movement of culture and cultural values throughout the world and how they build on one another and merge, or a look could be on communication and how it changes everything in the world. Although in the interest of this article we will describe the <a href="http://www.reversetrade.net/index.php/tag/economic/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Economic">economic</a> globalization by Bhagwati in his book &#8220;In Defense of Globalization focus.&#8221; According to Bhagwati, &#8220;The <a href="http://www.reversetrade.net/index.php/tag/economic/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Economic">economic</a> globalization is the integration of national economies into global economy through trade, foreign direct investment (by businesses and corporations), capital flows in the short term international flows of workers and humanity generally, and flows of technology &#8230;&#8221; Now because we have a quick understanding of what the <a href="http://www.reversetrade.net/index.php/tag/economic/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Economic">economic</a> globalization, look at some of the controversy surrounding globalization and the identification of the <a href="http://www.reversetrade.net/index.php/tag/positive/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Positive">positive</a> aspects of globalization, and other areas where fixing.&#13;When was the last time you turned on your TV or go to the news paper and read a few articles on globalization and outsourcing, or globalization has to do with an increase in poverty? It seems that this is a hot topic in the media today, driven by rallying young people, waving flags and expressed non-governmental organizations (NGOs) has his opinion. All this is anti-globalization justified? According to Bhagwati, it seems we have two kinds of people that the anti-globalization-run game-keepers &#8220;and say&#8221; game &#8220;. Stake wielding man people they are at war with extremists in which globalization and usually wild waving signs and shouting arguments are probably not understand it. Now people claim game is different in that they use a rational dialogue to make their points and generally try to inform and educate people about the challenges of globalization to protest instead. So what a few questions that these people spend all their time, are his concerns?&#13;A very frequently discussed whether the level of poverty, globalization and the increasing gap between rich and poor. An argument could be made on this issue would say that thanks to globalization, we can increase slowly, are free trade, and thus the movement of goods and services more easily across borders. We would then have gains from trade, the growth of the economy, which in turn promotes more jobs and reduce unemployment of countries out of poverty. The best way to do according to Bhagwati have &#8220;increased the size of the cake.&#8221; This is done not by an economy simply producing more of what they specialize, but by an increase in profits, which they in the process of international trade. In his article &#8220;Fixing Globalization &#8211; A Review Essay,&#8221; Joel J. Toppen argues that globalization is still up for debate, and that our real goal <a href="http://www.reversetrade.net/index.php/tag/should/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Should">should</a> be targeted to the poor. Although globalization is very specific to the poor, we can claim that helps challenge people out of poverty. So what are the other issues related to globalization that people strongly for using it? globalization to solve these problems, or <a href="http://www.reversetrade.net/index.php/tag/should/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Should">should</a> it be?&#13;Let us look at a question that see in the news, it continues the theme of outsourcing. When Nike began the outsourcing of jobs to people overseas were outraged. They shook the U.S. labor market has taken a little more money and people were not happy. So, how is this form of globalization, perhaps even a good thing? An argument that this aspect of globalization could help, is that by doing jobs overseas, the countries in our economy are better able to maximize their profits and thus to help grow our economy. That sounds great, but how long will it take until we see some of these gains in our economy? Are we not taking advantage of people abroad by paying them next to nothing? If one of us went to work one day and found that our work for &#8220;outsourcing&#8221; is lost, we can be sure that we are not satisfied with someone telling us that he would come and the whole economy, and possibly increase the level of life. No, we would be unhappy because we are now out of employment among the unemployed, a person not to live on future returns. Well, in deciding whether or not we use this &#8220;less happy&#8221; overseas by paying them so little that we examine the real wages.&#13;Although it seems that we humans take abroad and keep them in the sweatshops, we are actually increasing their real wages. Due to the increase in real wages increases the price of labor, and we see a change in hours of leisure more for longer hours at work. This explains why so many people work at their jobs abroad. You want to work. Although this may explain why we do not use people, we still see a loss of American jobs. While we are experiencing a loss of jobs, Bhagwati argues that we &#8220;&#8230; In fact, raised the real wages of workers.&#8221; He argues that the least jobs will be outsourced and we are creating better jobs and by strengthening education and technology. is part of globalization that need to be repaired. If so, how will we do this?&#13;If globalization leads to an increase in real wages abroad and a possible increase in efficiency due to the sacrifice of American jobs, how is it that we stop the loss of these jobs without the benefits of globalization? This must be a clear method of attachment. One way how we can help, job losses would be those that their jobs from a source in the supply, until they are able to compensate for lost again on his feet. This is already covered by the programs that did offered by the Government of the United States, as it is often difficult to make a clear distinction, if it is lost for a job, is done.&#13;With the shape of the benefits of globalization, there are other areas that need fixing. A problem that we can clearly see the result of globalization is the problem of illegal immigration from poorer to richer countries. Thanks to globalization, it has become easier and move more benefit to people in a poor country to a country with a stronger economy. This is especially true when you see the movement of people from Mexico to the United States. So why not just open our borders and make it legal? If we just open the borders between the U.S. and Mexico, our economy will be deleted. It would be a huge influx of people from the United States are waiting along the border. This influx of people who suck our economy, leaving us in a condition far worse. We are therefore with the problem, which submitted to the prevention of illegal immigration. Previously, most of our illegal immigration from Mexico for people to cross the Rio Grande, but it&#8217;s now a different shape. Bhagwati said that 50 percent of illegal immigrants now in the form of legal means such as Visa. They entered the country legally and illegally. We know it is impossible to eliminate illegal immigration, so what do we do about it? He explained that this problem &#8220;Governments in developed countries must resolve the policy that migrants in their new home in a way that minimize the social costs and see will integrate to maximize <a href="http://www.reversetrade.net/index.php/tag/economic/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Economic">economic</a> benefits.&#8221; This is a problem that not only between Mexico and the United States but also in other countries.&#13;Now let us take another look needs to be improved to a range of globalization. This problem is the ease to move to the capital flows in and out of the economy. It was always easier in foreign economies because of the barriers that fell invest broken by the pressure of institutions like the IMF and the OECD. According to Stiglitz increases, &#8220;Most negative effects from the liberalization of financial markets and venture capital in the development of rural districts without adequate reward has been created.&#8221; As globalization continues, it became easier to invest in foreign economies through barriers and fell transmissions over the Internet. This can lead to overwhelming problems because &#8220;the mood of investors, the money will be taken so that in its wake <a href="http://www.reversetrade.net/index.php/tag/economic/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Economic">economic</a> devastation.&#8221; Just as we solve this problem, such as globalization? It must be clear, a sort of barrier when it comes to capital flows. &#8220;Shows] [The liberalization of capital markets, what can go wrong with globalization. Even economists like Jagdish Bhagwati, strong advocates of free trade, see the folly of the liberalization of capital markets.&#8221; Of course we need some kind of resistance to the ease with which capital into force and may leave a country.&#13;In this article we discussed the definition of globalization, the globalization of the areas that are healthy, as well as areas that could use some improvements. From this we are in a better position to understand the complexity of the issue and we hope to provide an overview of which we in such a way as to help to improve our living world.&#13;For more information, I highly recommend reading In Defense of Globalization by Jagdish Bhagwati, and the book by Joseph E. Stiglitz, Globalization. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">For more information, I highly recommend reading In Defense of Globalization by Jagdish Bhagwati, and the book by Joseph E. Stiglitz, Globalization.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/what-you-should-know-about-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Oil Homecoming</title>
		<link>http://www.reversetrade.net/index.php/2010/07/commodities-oil-homecoming/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/commodities-oil-homecoming/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Homecoming]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/commodities-oil-homecoming/</guid>
		<description><![CDATA[Commodities: Oil back where it started LONDON (SHARECAST) &#8211; Oil prices settled flat on Monday, weaving in and out of positive and negative territory as buying spurred by better than expected home sales data and strong corporate figures ran out steam. Mixed forecasts about upcoming inventory data stifled appetite for oil. Read more on ShareCast]]></description>
			<content:encoded><![CDATA[<p><b>Commodities: Oil back where it started</b><br />
LONDON (SHARECAST) &#8211; Oil prices settled flat on Monday, weaving in and out of <a href="http://www.reversetrade.net/index.php/tag/positive/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Positive">positive</a> and negative territory as buying spurred by better than expected home sales data and strong corporate figures ran out steam. Mixed forecasts about upcoming inventory data stifled appetite for oil.</p>
<p>Read more on <a rel="nofollow" href="http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3596308">ShareCast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/commodities-oil-homecoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moldova sees positive talks with Russia on the export of wine</title>
		<link>http://www.reversetrade.net/index.php/2010/07/moldova-sees-positive-talks-with-russia-on-the-export-of-wine/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/moldova-sees-positive-talks-with-russia-on-the-export-of-wine/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embargo]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/moldova-sees-positive-talks-with-russia-on-the-export-of-wine/</guid>
		<description><![CDATA[Moldova expects positive talks with Russia on wine exports Moldova&#8217;s minister of agriculture and food, Valery Kosarchuk, hopes for successful talks with Moscow on Friday on Moldovan wine exports to Russia. Read more on Russian Information Agency Novosti]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.reversetrade.net/index.php/tag/moldova/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Moldova">Moldova</a> expects <a href="http://www.reversetrade.net/index.php/tag/positive/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Positive">positive</a> talks with <a href="http://www.reversetrade.net/index.php/tag/russia/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Russia">Russia</a> on wine exports</b><br />
<a href="http://www.reversetrade.net/index.php/tag/moldova/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Moldova">Moldova</a>&#8217;s minister of agriculture and food, Valery Kosarchuk, hopes for successful talks with Moscow on Friday on Moldovan wine exports to <a href="http://www.reversetrade.net/index.php/tag/russia/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Russia">Russia</a>.</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/860/f/517308/s/c604aa3/l/0Len0Brian0Bru0Cworld0C20A10A0A7290C1599994340Bhtml/story01.htm">Russian Information Agency Novosti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/moldova-sees-positive-talks-with-russia-on-the-export-of-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Banda del Cartel 12</title>
		<link>http://www.reversetrade.net/index.php/2010/07/la-banda-del-cartel-12/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/la-banda-del-cartel-12/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartel]]></category>
		<category><![CDATA[Banda]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/la-banda-del-cartel-12/</guid>
		<description><![CDATA[Image taken on 2005-12-25 23:55:28 by Fotos CNT (enprecario).]]></description>
			<content:encoded><![CDATA[<p><img alt="CArtel" src="http://farm1.static.flickr.com/36/77326632_0a8b362d60.jpg" width="400" /><br />
Image taken on 2005-12-25 23:55:28 by Fotos CNT (enprecario).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/la-banda-del-cartel-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me with the $20K Monopoly Check (2)</title>
		<link>http://www.reversetrade.net/index.php/2010/07/me-with-the-20k-monopoly-check-2/</link>
		<comments>http://www.reversetrade.net/index.php/2010/07/me-with-the-20k-monopoly-check-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[$20K]]></category>
		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://www.reversetrade.net/index.php/2010/07/me-with-the-20k-monopoly-check-2/</guid>
		<description><![CDATA[Image taken on 2009-04-19 09:06:53 by Tostie14.]]></description>
			<content:encoded><![CDATA[<p><img alt="monopoly" src="http://farm4.static.flickr.com/3648/3509154950_5b1644c033.jpg" width="400" /><br />
Image taken on 2009-04-19 09:06:53 by Tostie14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversetrade.net/index.php/2010/07/me-with-the-20k-monopoly-check-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->